Rotating drum display unit – patent pending
PanPastel Range:
Notice is hereby provided by way of this Virtual Patent Mark per 35 U.S.C. § 287(a) that the PanPastel Range items listed below are covered under one or more of: US Patent(s) 7,353,831; 7,422,101; 7,882,955; 8,250,701; D578,570; D592,698; China Patent(s) ZL200730154403.2; ZL200930004050.7; ZL200930004048.X and ZL200930004049.4.
20010 | 010 Colorless Blender |
20011 | 011 PanPastel Pearl Medium - White FINE |
20012 | 012 PanPastel Pearl Medium -White COARSE |
20013 | 013 PanPastel Pearl Medium - Black FINE |
20014 | 014 PanPastel Pearl Medium - Black COARSE |
21005 | PanPastel - 100.5 Titanium White |
22201 | PanPastel - 220.1 Hansa Yellow Extra Dark |
22203 | PanPastel - 220.3 Hansa Yellow Shade |
22205 | PanPastel - 220.5 Hansa Yellow |
22208 | PanPastel - 220.8 Hansa Yellow Tint |
22501 | PanPastel - 250.1 Diarylide Yellow Extra Dark |
22503 | PanPastel - 250.3 Diarylide Yellow Shade |
22505 | PanPastel - 250.5 Diarylide Yellow |
22508 | PanPastel - 250.8 Diarylide Yellow Tint |
22701 | PanPastel - 270.1 Yellow Ochre Extra Dark |
22703 | PanPastel - 270.3 Yellow Ochre Shade |
22705 | PanPastel - 270.5 Yellow Ochre |
22708 | PanPastel - 270.8 Yellow Ochre Tint |
22801 | PanPastel - 280.1 Orange Extra Dark |
22803 | PanPastel - 280.3 Orange Shade |
22805 | PanPastel - 280.5 Orange |
22808 | PanPastel - 280.8 Orange Tint |
23401 | PanPastel - 340.1 Permanent Red Extra Dark |
23403 | PanPastel - 340.3 Permanent Red Shade |
23405 | PanPastel - 340.5 Permanent Red |
23408 | PanPastel - 340.8 Permanent Red Tint |
23801 | PanPastel - 380.1 Red Iron Oxide Extra Dark |
23803 | PanPastel - 380.3 Red Iron Oxide Shade |
23805 | PanPastel - 380.5 Red Iron Oxide |
23808 | PanPastel - 380.8 Red Iron Oxide Tint |
24301 | PanPastel - 430.1 Magenta Extra Dark |
24303 | PanPastel - 430.3 Magenta Shade |
24305 | PanPastel - 430.5 Magenta |
24308 | PanPastel - 430.8 Magenta Tint |
24701 | PanPastel - 470.1 Violet Extra Dark |
24703 | PanPastel - 470.3 Violet Shade |
24705 | PanPastel - 470.5 Violet |
24708 | PanPastel - 470.8 Violet Tint |
25201 | PanPastel - 520.1 Ultramarine Blue Extra Dark |
25203 | PanPastel - 520.3 Ultramarine Blue Shade |
25205 | PanPastel - 520.5 Ultramarine Blue |
25208 | PanPastel - 520.8 Ultramarine Blue Tint |
25601 | PanPastel - 560.1 Phthalo Blue Extra Dark |
25603 | PanPastel - 560.3 Phthalo Blue Shade |
25605 | PanPastel - 560.5 Phthalo Blue |
25608 | PanPastel - 560.8 Phthalo Blue Tint |
25801 | PanPastel - 580.1 Turquoise Extra Dark |
25803 | PanPastel - 580.3 Turquoise Shade |
25805 | PanPastel - 580.5 Turquoise |
25808 | PanPastel - 580.8 Turquoise Tint |
26201 | PanPastel - 620.1 Phthalo Green Extra Dark |
26203 | PanPastel - 620.3 Phthalo Green Shade |
26205 | PanPastel - 620.5 Phthalo Green |
26208 | PanPastel - 620.8 Phthalo Green Tint |
26401 | PanPastel - 640.1 Permanent Green Extra Dark |
26403 | PanPastel - 640.3 Permanent Green Shade |
26405 | PanPastel - 640.5 Permanent Green |
26408 | PanPastel - 640.8 Permanent Green Tint |
26601 | PanPastel - 660.1 Chromium Oxide Green Extra Dark |
26603 | PanPastel - 660.3 Chromium Oxide Green Shade |
26605 | PanPastel - 660.5 Chromium Oxide Green |
26608 | PanPastel - 660.8 Chromium Oxide Green Tint |
26801 | PanPastel - 680.1 Bright Yellow Green Extra Dark |
26803 | PanPastel - 680.3 Bright Yellow Green Shade |
26805 | PanPastel - 680.5 Bright Yellow Green |
26808 | PanPastel - 680.8 Bright Yellow Green Tint |
27401 | PanPastel - 740.1 Burnt Sienna Extra Dark |
27403 | PanPastel - 740.3 Burnt Sienna Shade |
27405 | PanPastel - 740.5 Burnt Sienna |
27408 | PanPastel - 740.8 Burnt Sienna Tint |
27801 | PanPastel - 780.1 Raw Umber Extra Dark |
27803 | PanPastel - 780.3 Raw Umber Shade |
27805 | PanPastel - 780.5 Raw Umber |
27808 | PanPastel - 780.8 Raw Umber Tint |
28005 | PanPastel - 800.5 Black |
28201 | PanPastel - 820.1 Neutral Grey Extra Dark |
28202 | PanPastel - 820.2 Neutral Grey Extra Dark |
28203 | PanPastel - 820.3 Neutral Grey Shade |
28205 | PanPastel - 820.5 Neutral Grey |
28207 | PanPastel - 820.7 Neutral Grey Tint |
28208 | PanPastel - 820.8 Neutral Grey Tint |
28401 | PanPastel - 840.1 Paynes Grey Extra Dark |
28403 | PanPastel - 840.3 Paynes Grey |
28407 | PanPastel - 840.7 Paynes Grey Tint |
28408 | PanPastel - 840.8 Paynes Grey Tint |
29105 | PanPastel - 910.5 Light Gold |
29115 | PanPastel - 911.5 Rich Gold |
29205 | PanPastel - 920.5 Silver |
29215 | PanPastel - 921.5 Pewter |
29305 | PanPastel - 930.5 Bronze |
29315 | PanPastel - 931.5 Copper |
29515 | PanPastel - 951.5 Pearlescent Yellow |
29525 | PanPastel - 952.5 Pearlescent Orange |
29535 | PanPastel - 953.5 Pearlescent Red |
29545 | PanPastel - 954.5 Pearlescent Violet |
29555 | PanPastel - 955.5 Pearlescent Blue |
29565 | PanPastel - 956.5 Pearlescent Green |
30005 | Mediums Set - Set of 5 |
30031 | PanPastel 3 Color Set - Metallics 1 - Golds/bronze |
30032 | PanPastel 3 Color Set - Metallics 2 - Silver/Pewter/Copper |
30033 | Pearlescent Colors - Primary - Set of 3 |
30034 | Pearlescent Colors - Secondary - Set of 3 |
30051 | PanPastel - 5 Color Starter Set - Painting |
30052 | PanPastel - 5 Color Starter Set - Tints |
30053 | PanPastel - 5 Color Starter Set - Shades |
30054 | PanPastel - 5 Color Set - Greys |
30055 | PanPastel - 5 Color Set - Blues |
30056 | PanPastel - 5 Color Set - Starter Set - Extra Dark Shades |
30057 | PanPastel - 5 Color Set - Shadows |
30058 | PanPastel - 5 Color Set - Earth Colors |
30061 | PanPastel 6 Color Set - Metallics |
30062 | Pearlescent Colors - Set of 6 |
30071 | PanPastel Hanging Kit - Basic Colors |
30072 | PanPastel Hanging Kit - Landscape |
30073 | PanPastel Hanging Kit - Portrait |
30074 | PanPastel Hanging Kit - Sketch & Tone |
30075 | PanPastel Hanging Kit - Donna Downey 1 |
30076 | PanPastel Hanging Kit - Donna Downey 2 |
30077 | PanPastel Hanging Kit - Metallics |
30078 | PanPastel Hanging Kit - Pearlescent 6 Colors |
30101 | PanPastel -10 Color Set - Painting |
30102 | PanPastel - 10 Color Set - Drawing |
30103 | PanPastel - 10 Color Set - Seascape |
30104 | PanPastel - 10 Color Set - Greens |
30105 | PanPastel - 10 Color Set - Extra Dark Shades Warm |
30106 | PanPastel - 10 Color Set - Extra Dark Shades Cool |
30113 | PanPastel - 10 Color Hanging Kit - Pearl Colors + Mediums |
30115 | PanPastel - 10 Color Hanging Kit - Flower Coloring 1 |
30116 | PanPastel - 7 Color Hanging Kit - Flower Coloring 2 |
30117 | PanPastel - 7 Color Hanging Kit - Flower Coloring 3 |
30202 | PanPastel - 20 Color Set - Landscape |
30203 | PanPastel - 20 Color Set - Portrait |
30204 | PanPastel - 20 Color Set - Tints |
30206 | PanPastel - 20 Color Set - Shades |
30207 | PanPastel - 20 Color Set - Extra Dk Shades |
30701 | PanPastel - Rust & Earth Kit |
30702 | PanPastel - Greys, Grime & Soot Kit |
30703 | PanPastel - Scenery Kit |
30800 | 80 Color Set |
Sofft Range:
Notice is hereby provided by way of this Virtual Patent Mark per 35 U.S.C. § 287(a) that the Sofft Range items listed below are covered under one or more of US Patent(s) 8,250,701, D578,570; D592,698; China Patent(s) ZL200730154403.2; ZL200930004050.7; ZL200930004048.X and ZL200930004049.4.
65001 | Knife & Covers - No. 1 Round |
65002 | Knife & Covers - No. 2 Flat |
65003 | Knife & Covers - No. 3 Oval |
65004 | Knife & Covers - No. 4 Point |
65100 | Knives & Covers - Mixed |
69100 | Sofft Tools Combination Set |
62001 | Covers - No. 1 Round |
62002 | Covers - No. 2 Flat |
62003 | Covers - No. 3 Oval |
62004 | Covers - No. 4 Point |
62100 | Covers - Mixed |